<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clara Terne</title>
	<atom:link href="http://www.terne.se/newsblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.terne.se/newsblog</link>
	<description>Design &#38; Illustration</description>
	<lastBuildDate>Thu, 02 May 2013 10:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Form/Design Center</title>
		<link>http://www.terne.se/newsblog/?p=1381</link>
		<comments>http://www.terne.se/newsblog/?p=1381#comments</comments>
		<pubDate>Thu, 02 May 2013 10:21:55 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[– News]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1381</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1381><img width="979" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2013/05/Screen-shot-2013-04-24-at-5.56.25-PM-979x700.png" class="attachment-large" alt="Screen shot 2013-04-24 at 5.56.25 PM" title="Screen shot 2013-04-24 at 5.56.25 PM" /></a></p>I&#8217;m part of a group show opening tomorrow in Malmö at Form/Design Center. The exhibition showcases contemporary illustration from the...<br /><a href=http://www.terne.se/newsblog/?p=1381>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1381><img width="979" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2013/05/Screen-shot-2013-04-24-at-5.56.25-PM-979x700.png" class="attachment-large" alt="Screen shot 2013-04-24 at 5.56.25 PM" title="Screen shot 2013-04-24 at 5.56.25 PM" /></a></p><p>I&#8217;m part of a group show opening tomorrow in Malmö at <a href="http://www.formdesigncenter.com/">Form/Design Center</a>. The exhibition showcases contemporary illustration from the Nordic countries.</p>
<p>I show a few new and old works, this piece being new and especially made for the show which is up until September 8th.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br /><a href=http://www.terne.se/newsblog/?p=1381>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.05.13 – Editorial illustration</title>
		<link>http://www.terne.se/newsblog/?p=1367</link>
		<comments>http://www.terne.se/newsblog/?p=1367#comments</comments>
		<pubDate>Wed, 01 May 2013 12:32:45 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[– News]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1367</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1367><img width="551" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2013/05/Screen-shot-2013-04-30-at-5.58.19-PM-551x700.png" class="attachment-large" alt="Screen shot 2013-04-30 at 5.58.19 PM" title="Screen shot 2013-04-30 at 5.58.19 PM" /></a></p>Illustrating an article about how large corporations are moving away from slow budget-led decision making to more flexible and agile...<br /><a href=http://www.terne.se/newsblog/?p=1367>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1367><img width="551" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2013/05/Screen-shot-2013-04-30-at-5.58.19-PM-551x700.png" class="attachment-large" alt="Screen shot 2013-04-30 at 5.58.19 PM" title="Screen shot 2013-04-30 at 5.58.19 PM" /></a></p><p>Illustrating an article about how large corporations are moving away from slow budget-led decision making to more flexible and agile systems.</p>
<br /><a href=http://www.terne.se/newsblog/?p=1367>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrorna</title>
		<link>http://www.terne.se/newsblog/?p=1356</link>
		<comments>http://www.terne.se/newsblog/?p=1356#comments</comments>
		<pubDate>Fri, 22 Feb 2013 10:11:59 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[– News]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1356</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1356><img width="486" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2013/02/Screen-shot-2013-02-15-at-11.08.28-AM-486x700.png" class="attachment-large" alt="Screen shot 2013-02-15 at 11.08.28 AM" title="Screen shot 2013-02-15 at 11.08.28 AM" /></a></p>I was commissioned by Myrorna vintage shop (Swedish Salvation Army) to make illustrations for their spring 2013 campaign. The illustrations...<br /><a href=http://www.terne.se/newsblog/?p=1356>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1356><img width="486" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2013/02/Screen-shot-2013-02-15-at-11.08.28-AM-486x700.png" class="attachment-large" alt="Screen shot 2013-02-15 at 11.08.28 AM" title="Screen shot 2013-02-15 at 11.08.28 AM" /></a></p><p>I was commissioned by Myrorna vintage shop (Swedish Salvation Army)  to make illustrations for their spring 2013 campaign. The illustrations will be used for everything from window vinyl to signage in-store and price tag labels. </p>
<p>(2013) </p>
<br /><a href=http://www.terne.se/newsblog/?p=1356>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Print</title>
		<link>http://www.terne.se/newsblog/?p=1334</link>
		<comments>http://www.terne.se/newsblog/?p=1334#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:46:26 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[– News]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1334</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1334><img width="998" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/10/procenter_clara_small-998x700.jpg" class="attachment-large" alt="procenter_clara_small" title="procenter_clara_small" /></a></p>I made this abstract print specially for an exhibition held at Procenter in Stockholm. They print really nice art prints...<br /><a href=http://www.terne.se/newsblog/?p=1334>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1334><img width="998" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/10/procenter_clara_small-998x700.jpg" class="attachment-large" alt="procenter_clara_small" title="procenter_clara_small" /></a></p><p>I made this abstract print specially for an exhibition held at Procenter in Stockholm. They print really nice art prints and it was great to see how well their printers handled my digital colours.</p>
<p>(2012)</p>
<br /><a href=http://www.terne.se/newsblog/?p=1334>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollen</title>
		<link>http://www.terne.se/newsblog/?p=1324</link>
		<comments>http://www.terne.se/newsblog/?p=1324#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:22:08 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[– News]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1324</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1324><img width="483" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/07/Screen-shot-2012-07-04-at-4.19.30-PM-483x700.png" class="attachment-large" alt="Screen shot 2012-07-04 at 4.19.30 PM" title="Screen shot 2012-07-04 at 4.19.30 PM" /></a></p>I was commissioned to make a cover for the Norwegain architecture magazine Pollen. Mixing 3D elements, textures and photography, the cover depicts...<br /><a href=http://www.terne.se/newsblog/?p=1324>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1324><img width="483" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/07/Screen-shot-2012-07-04-at-4.19.30-PM-483x700.png" class="attachment-large" alt="Screen shot 2012-07-04 at 4.19.30 PM" title="Screen shot 2012-07-04 at 4.19.30 PM" /></a></p><p>I was commissioned to make a cover for the Norwegain architecture magazine Pollen. Mixing 3D elements, textures and photography, the cover depicts a collection of objects. I also designed the title.</p>
<p>(2012)</p>
<br /><a href=http://www.terne.se/newsblog/?p=1324>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granimator Pack</title>
		<link>http://www.terne.se/newsblog/?p=1276</link>
		<comments>http://www.terne.se/newsblog/?p=1276#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:34:52 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[– News]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1276</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1276><img width="1000" height="686" src="http://www.terne.se/newsblog/wp-content/uploads/2012/03/Scandi_Promo_clara.jpg" class="attachment-large" alt="Scandi_Promo_clara" title="Scandi_Promo_clara" /></a></p>I have made a pack for the nice Ipad app Granimator, which is a collection of collages made by great...<br /><a href=http://www.terne.se/newsblog/?p=1276>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1276><img width="1000" height="686" src="http://www.terne.se/newsblog/wp-content/uploads/2012/03/Scandi_Promo_clara.jpg" class="attachment-large" alt="Scandi_Promo_clara" title="Scandi_Promo_clara" /></a></p><p>I have made a pack for the nice Ipad app <a href="http://itunes.apple.com/us/app/granimator/id363510990?mt=8" target="_blank">Granimator,</a> which is a collection of collages made by great designers and illustrators that users can play with.</p>
<p>My pack is called <strong>The Surrealist</strong> and is a play with visual Freudian slips, objects and their meaning when combined in unexpected ways. It is part of a release with packs from seven Scandinavian designers and illustrators.</p>
<p>&nbsp;</p>
<br /><a href=http://www.terne.se/newsblog/?p=1276>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Fashion Week</title>
		<link>http://www.terne.se/newsblog/?p=1241</link>
		<comments>http://www.terne.se/newsblog/?p=1241#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:32:26 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1241</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1241><img width="466" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/02/cornet-466x700.jpg" class="attachment-large" alt="cornet" title="cornet" /></a></p>I made set-design for the  A/W 2012 guide. My paper sculptures were used throughout the guide to present each label and...<br /><a href=http://www.terne.se/newsblog/?p=1241>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1241><img width="466" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/02/cornet-466x700.jpg" class="attachment-large" alt="cornet" title="cornet" /></a></p><p>I made set-design for the  A/W 2012 guide. My paper sculptures were used throughout the guide to present each label and give info about showtimes.</p>
<p><span style="color: #999999;">(2012)</span></p>
<p>&nbsp;</p>
<br /><a href=http://www.terne.se/newsblog/?p=1241>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liljevalchs – Vårsalongen 2012</title>
		<link>http://www.terne.se/newsblog/?p=1226</link>
		<comments>http://www.terne.se/newsblog/?p=1226#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:53:12 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1226</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1226><img width="561" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/01/bildaffisch-561x700.jpg" class="attachment-large" alt="bildaffisch" title="bildaffisch" /></a></p>Art Direction and design for this year&#8217;s Spring Salon at Liljevalchs in Stockholm, including invitation cards, posters catalogue and graphics...<br /><a href=http://www.terne.se/newsblog/?p=1226>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1226><img width="561" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/01/bildaffisch-561x700.jpg" class="attachment-large" alt="bildaffisch" title="bildaffisch" /></a></p><p>Art Direction and design for this year&#8217;s Spring Salon at Liljevalchs in Stockholm, including invitation cards, posters catalogue and graphics for web and the art space. The colourful graphics are made through sourcing data from all participants and generating computer generated imagery from it. Made in collaboration with programmer Mario Paez.</p>
<p><span style="color: #999999;">(2012)</span></p>
<br /><a href=http://www.terne.se/newsblog/?p=1226>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppinghour Magazine</title>
		<link>http://www.terne.se/newsblog/?p=1236</link>
		<comments>http://www.terne.se/newsblog/?p=1236#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:23:30 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1236</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1236><img width="498" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/02/Screen-shot-2012-02-13-at-1.22.28-PM-498x700.png" class="attachment-large" alt="Screen shot 2012-02-13 at 1.22.28 PM" title="Screen shot 2012-02-13 at 1.22.28 PM" /></a></p>Editorial illustration for an article about the importance of play and non-linear thinking in adults. (2011)<br /><a href=http://www.terne.se/newsblog/?p=1236>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1236><img width="498" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2012/02/Screen-shot-2012-02-13-at-1.22.28-PM-498x700.png" class="attachment-large" alt="Screen shot 2012-02-13 at 1.22.28 PM" title="Screen shot 2012-02-13 at 1.22.28 PM" /></a></p><p>Editorial illustration for an article about the importance of play and non-linear thinking in adults.</p>
<p><span style="color: #999999;">(2011)</span></p>
<br /><a href=http://www.terne.se/newsblog/?p=1236>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01.12.11 &#8211; Bloomberg View</title>
		<link>http://www.terne.se/newsblog/?p=1212</link>
		<comments>http://www.terne.se/newsblog/?p=1212#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:30:59 +0000</pubDate>
		<dc:creator>Clara</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[– News]]></category>

		<guid isPermaLink="false">http://www.terne.se/newsblog/?p=1212</guid>
		<description><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1212><img width="1215" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2011/12/bloom23-1215x700.jpg" class="attachment-large" alt="bloom23" title="bloom23" /></a></p>This is an illustration I made for the online newspaper Bloomberg. The article can be read here.<br /><a href=http://www.terne.se/newsblog/?p=1212>Read Complete post.]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.terne.se/newsblog/?p=1212><img width="1215" height="700" src="http://www.terne.se/newsblog/wp-content/uploads/2011/12/bloom23-1215x700.jpg" class="attachment-large" alt="bloom23" title="bloom23" /></a></p><p>This is an illustration I made for the online newspaper Bloomberg. The article can be read<a href="http://www.bloomberg.com/news/2011-12-01/money-managers-make-their-pain-your-problem-commentary-by-susan-antilla.html" target="_blank"> here.</a></p>
<br /><a href=http://www.terne.se/newsblog/?p=1212>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://www.terne.se/newsblog/?feed=rss2&#038;p=1212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
